Evaluation Criteria of Beamtime Applications
| Criterium | Aspect to be evaluated | Points assigned |
|---|---|---|
| Criterium 1 | It is checked if the project is viable, according to the work planning presented. The existence of scientific or technical inconsistencies that, according to the expert, forbid the execution of the project, is a sufficient reason for reject. | No points are assigned |
| Criterium 2 | The scientific impact of the project is evaluated, considering the interest of the topic, its relevance in the international context, the novelties proposed and the scientific records of the research team on the subject covered by the project. | 0-5 points doubtful scientific interest 6-10 points some scientific interest 11-15 points relevant scientific interest 16-20 points extraordinary scientific interest |
| Criterium 2 bis | Instead of criterium 2 the social interest of the application is evaluated considering its impact on the dissemination of the scientific culture, its implication with the social and economic environment of the Universidad Autónoma, the promotion of scientific vocations through training, the participation to international exchange programs. | 0-5 points doubtful social interest 6-10 points some social interest 11-15 points relevant social interest 16-20 points extraordinary social interest |
| Criterium 3 | The technical and technological advances proposed by the research team are evaluated. | 0-2 points marginal technological advances 3-6 points substantial technological advances 7-10 points relevant technological advances |
| Criterium 4 | For continuing experiments the convenience of further extensions is evaluated. | 0-3 points |
| Criterium 5 | The project impact on training and education is evaluated, taking into account the presence of graduate and postgraduate students in the research team. | 0-3 points |
* The evaluation criteria is common for the two nodes of IABA.